American Wigeon Mareca americana
Rare vagrant. North America.
American Wigeon: left, Freiston Shore July 15th 2011 (Russell Hayes); centre/right Kirkby GP, January 2019 (Graham Catley).
First recorded in February 1974 there have now been 23 records in total involving 19 birds, 17 of them males, two of them female. Most have turned up during the first and last quarters of the year. Like other rare wildfowl they appear to easily survive after a transatlantic crossing and associate with Eurasian Wigeon Mareca penelope. Hybrids with that species are reported, one example of which was a male resembling an American Wigeon at Covenham Reservoir in Oct-Nov 2016; the exact parentage was not established though. There had been at least 341 British records from 1950 up to the end of 2001 when it ceased to be considered by BBRC. The chart of seasonal occurrence below shows that they can appear at more or less any time of year, but there are more records during autumn and early spring than at other times. This suggests that birds, having crossed the Atlantic, may be passing through the county on passage perhaps in association with Eurasian Wigeon, and this may explain the appearance of hybrids.
Site | First date | Last date | Count | Notes |
Covenham Reservoir | 12/02/1974 | 24/02/1974 | 1 | 2CY+ male. |
Messingham SQ | 14/09/1990 | 01/12/1990 | 1 | Male. |
Kirton in Lindsey Quarry | 04/10/1990 | - | 1 | Male, same as Messingham SQ. |
Whisby NP | 12/10/1991 | 01/11/1991 | 1 | Male. |
Toft Newton Reservoir | 14/03/1996 | - | 1 | Male. |
Read's Island, Humber | 05/10/1997 | - | 1 | Male. |
Marston STW | 06/04/2000 | 07/04/2001 | 1 | Male. |
Marston STW | 12/01/2002 | 27/01/2002 | 1 | Male. |
Butterwick Hale | 26/10/2002 | - | 1 | Male. |
Covenham Reservoir | 30/09/2003 | 11/10/2003 | 1 | Male. |
Covenham Reservoir | 03/01/2004 | - | 1 | Male, assumed same as 2003 bird. |
Kirkby on Bain GP | 02/10/2004 | - | 1 | Male coming out of eclipse. |
Freiston Shore | 27/02/2007 | - | 1 | Male. |
Baston and Langtoft GP | 05/03/2007 | - | 1 | Female, first for the county. |
Manby Flashes | 31/03/2009 | - | 1 | Male. |
Freiston Shore | 13/07/2011 | 18/07/2011 | 1 | Male in eclipse. |
Fiskerton Fen and Branston Island | 09/02/2013 | 03/04/2013 | 1 | Male. |
Saltfleetby St Clement | 31/05/2015 | 01/06/2015 | 1 | Male, with female Eirasian Wigeon or a hybrid. |
Kirkby on Bain GP | 14/12/2018 | - | 1 | Male. |
Kirkby on Bain GP | 07/01/2019 | 27/01/2019 | 1 | Male, presumed same as December 2018 bird. |
Frampton Marsh | 21/03/2021 | - | 1 | 2CY+ female, second county record. |
Freiston Shore | 27/09/2021 | 29/09/2021 | 1 | Male. |
Frampton Marsh | 25/10/2021 | 29/10/2021 | 1 | Male, presumed same as Freiston Shore bird. |
Frampton Marsh | 26/02/2022 | 06/03/2022 | 1 | Male. |
Alkborough Flats | 20/03/2022 | - | 1 | Different bird from Frampton Marsh individual, on plumage. |
Nebraska Wetlands | 01/04/2022 | - | 1 | A third male, considered different from other two; paired with female Eurasian Wigeon. |
Fiskerton Fen | 08/01/2023 | 04/02/2023 | 1 | Adult male. |
RAF Woodhall LWT Reserve | 04/02/2023 | 12/02/2023 | 1 | Adult male, presumed same as Fiskerton Fen bird. |
Frampton Marsh | 07/07/2023 | 10/07/2023 | 1 | Male in eclipse plumage. |
Frampton Marsh | 16/07/2023 | 17/07/2023 | 1 | |
Frampton Marsh | 05/11/2023 | 09/11/2023 | 1 | Adult male. |

Finder’s report: American Wigeon at Covenham Reservoir February 12th, 1974, first county record.
by Keith Atkin.
Note: The text below is taken verbatim from the original BBRC submission by Keith Atkin. The RC (BBRC) noted that it was remarkable for all three records that year to be in spring, though there had been a marked change in their seasonal distribution in the previous two decades, so that during 1972-74 spring sightings outnumbered those in autumn and winter. The grand total for Britain and Ireland up to 1974 then stood at about 75.
Circumstances and description
A male with Wigeon flock on reservoir and feeding in adjacent flooded meadows. Easily told from other male Wigeons by lack of chestnut on head. Whitish crown more obvious than yellowish on Wigeon. Dark patch behind eye curving down on to back of head. In good light could be seen to be dark green. Cheeks dirty grey. Flanks darker with pinkish tone, and bill pale blue-grey with black band near tip. Otherwise, similar to Wigeon and often associated with flock when feeding, though sometimes alone on water.
Reference
Smith, F. R., and the Rarities Committee (1975). Report on rare birds in Great Britain in 1974 (with additions for 1961 and 1968-73). British Birds 68 (8): 306-338.
(Account as per new Birds of Lincolnshire (2021), included September 2022; includes records to the end of 2021)