Kentish Plover Charadrius alexandrinus



The first record was of a bird shot at Friskney on October 8th 1881 and reported to The Zoologist as follows:
"Kentish Plover on the Lincolnshire coast - On 8th October last, I received in the flesh an immature specimen of the Kentish Plover, Aegialitis cantiana, which was shot on the coast at Friskney, near Boston. Mr Cordeaux, in his ‘Birds of the Humber District,’ refers (p93) to this species as rare and mentions only two instances of its occurrence in his district, both on the Yorkshire coast, in May, 1869. The bird now in my possession seems to be the first of its kind procured in Lincolnshire, and the occurrence therefore is worth recording (The description of the plumage and colour of the soft parts, notified by our correspondent, but omitted here for want of space, indicate that he has correctly identified the species)".
Smith and Cornwallis say that between 1902 and 1905 one or more pairs nested on the shore at Humberston on the NE coast and at least four clutches of eggs are known to have been taken, one of which was said to be iin the City and County Museum in Lincoln. There were no further reports until April 1950 when there were three at Gibraltar Point. They have always been a rare migrant with just over 30 records in total. These have largely involved single birds but in 1979, unexpectedly, a pair bred at Seacroft, Skegness and two young were raised, the first confirmed breeding in the county. There has been no suggestion of breeding since and this must be regarded as a one-off occurrence, though two birds at Gibraltar Point on May 17th 1980 must have raised hopes for a repeat of 1979. Since then there have been singles in 13 years, with none 1997-2010, and then five further records in August 2011, April 2014, May 2019, August 2019 and May 2022.
Site | First date | Last date | Count | Notes |
Friskney | 08/10/1881 | 1 | Immature bird, shot | |
Gibraltar Point NNR | 13/04/1950 | 3 | Arrived together | |
Gibraltar Point NNR | 14/04/1950 | 1 | One of the 3 remaining on April 14th | |
Wisbech STW | 21/05/1959 | 1 | ||
Wisbech STW | 26/05/1964 | 1 | ||
Gibraltar Point NNR | 09/08/1967 | 1 | Thought to be a male | |
Wisbech STW | 09/08/1967 | 1 | ||
Saltfleetby-Theddlethorpe NNR | 15/06/1972 | 1 | ||
Killingholme Pits | 29/05/1977 | 30/05/1977 | 1 | Female |
Bardney | 16/05/1978 | 1 | Male | |
Gibraltar Point NNR | 21/05/1978 | 1 | Female | |
Gibraltar Point NNR | 11/06/1979 | 17/06/1979 | 1 | Male, these two June dates only; note, this male was one of the pair which susequently bred |
Gibraltar Point NNR | 30/06/1979 | 1 | Female incubating two eggs, same | |
Gibraltar Point NNR | 10/07/1979 | 4 | Pair with two young chicks, same | |
Gibraltar Point NNR | 23/07/1979 | 1 | Male bird only, same; last sighting of one of the family members | |
Gibraltar Point NNR | 17/05/1980 | 2 | Pair | |
Gibraltar Point NNR | 18/05/1980 | 1 | Male, same as May 17th | |
Saltfleetby-Theddlethorpe NNR | 15/06/1980 | 1 | ||
Saltfleetby-Theddlethorpe NNR | 29/05/1981 | 30/05/1981 | 1 | Male |
Gibraltar Point NNR | 17/06/1981 | 20/06/1981 | 1 | Male |
Saltfleetby-Theddlethorpe NNR | 05/07/1981 | 1 | Male, thought to be a second bird | |
North Killingholme | 06/06/1982 | 1 | Male | |
Gibraltar Point NNR | 07/05/1983 | 08/05/1983 | 1 | |
Donna Nook | 07/05/1984 | 1 | ||
Saltfleetby-Theddlethorpe NNR | 02/06/1984 | 1 | Male | |
Tetney marsh | 24/05/1986 | 1 | Female | |
Gibraltar Point NNR | 07/05/1987 | 1 | Female | |
Read's Island/Barton/Barrow Haven | 24/12/1989 | 01/04/1990 | 1 | 1CY male, probably present from November 19th, moulting into SP when last seen |
Gibraltar Point NNR | 25/04/1995 | 1 | Female | |
Saltfleetby-Theddlethorpe NNR | 05/06/1996 | 06/06/1996 | 1 | Female |
Saltfleetby-Theddlethorpe NNR | 22/08/2011 | 24/08/2011 | 1 | 1CY |
Gibraltar Point NNR | 19/04/2014 | 1 | Female | |
Gibraltar Point NNR | 14/05/2019 | 1 | 2CY female | |
Gibraltar Point NNR | 05/08/2019 | 1 | Female | |
Horseshoe Point, Tetney Marshes | 17/05/2022 | 1 | Adult male. | |
Frampton Marsh | 18/08/2023 | 1 | 1CY/juvenile. | |
Gibraltar Point | 25/08/2023 | 1 | 1CY/juvenile, presumed same as Frampton Marsh bird. |
Reference
Hutchinson, A. S. (1882). Kentish Plover on the Lincolnshire coast. The Zoologist, third series, volume 6: 74.
(Account as per new Birds of Lincolnshire (2021), included January 2023)