Glossy Ibis Plegadis falcinellus



The first for Lincolnshire was one shot on Read’s Island in autumn 1869. The second and third records were both shot at Skegness in 1881, one on September 9th (an immature male) and the second on October 27th. The fourth record was of a bird that frequented the marshes of Tetney and North Cotes on September 29th 1923. In the modern era, one was seen at Saltfleetby on November 5th 1975 and one flew south at Gibraltar Point on May 16th 1976; this was the first spring bird and was presumed to have been the individual that arrived later on May 16th at Wisbech Sewage Farm where it remained until 18th. A thirty-two year gap ensued before the start of the recent upsurge and inland occurrences have been as frequent as those on the coast and estuaries. In 2014, there was a breeding attempt at Frampton Marsh. A bird at Gibraltar Point on June 13th arrived at Frampton on June 14th. A second bird joined it during June 26th-29th, and display and construction of a nest platform took place, but no eggs were laid. In the period to June 29th, display, mating and nest platform building was observed. One bird disappeared and the remaining one stayed until December 7th. There has been no repeat performance. This event came out of the blue and was the first such recorded event in the UK. The nearest European sites where Glossy Ibises regularly nest are in the south of France, with more in southern Spain and in southeast Europe. Drier conditions in southern Spain in 2014 may have pushed some birds further north this summer in the search for favourable nesting sites.
The number of records 1975-2020 are charted below. These are minimum numbers as in some years there have been occurrences at multiple sites with dates so close as to suggest that the record referred to one wandering individual. They have been recorded in the county in every month of they year with the exception (oddly) of April. Several have had extended stays: Donna Nook January 30th-March 19th; Frampton Marsh July 1st-December 7th 2014.
Site | First date | Last date | Count | Notes |
Read's Island | 15/09/1869 | - | 1 | Shot |
Skegness | 09/09/1881 | - | 1 | Immature male, shot |
Skegness | 27/10/1881 | - | 1 | 'Obtained', presumed shot |
Tetney and North Cotes marshes | 29/09/1923 | - | 1 | |
Saltfleetby-Theddlethorpe NNR | 05/11/1975 | - | 1 | |
Gibraltar Point NNR | 16/05/1976 | - | 1 | Flew south |
Wisbech STW | 16/05/1976 | 18/05/1976 | 1 | Presumed same as at Gibraltar Point |
Donna Nook | 30/01/2008 | 19/03/1978 | 1 | 2CY bird |
Grainthorpe | 21/09/2009 | 27/09/2009 | 1 | |
Covenham Reservoir | 23/09/2009 | 26/09/2009 | 1 | |
Gibraltar Point NNR | 09/03/2012 | - | 3 | |
Saltfleet Haven | 09/03/2012 | 10/03/2012 | 3 | Same as Gibraltar Point NNR birds |
Nettleton Holiday Park, Caistor | 17/03/2012 | - | 1 | |
Gibraltar Point NNR | 27/10/2013 | - | 2 | Flew south |
Gibraltar Point NNR | 02/12/2013 | - | 1 | On The Mere briefly |
Frampton Marsh | 17/12/2013 | - | 1 | Presumed same as Gibraltar Point |
Deeping St James | 31/12/2013 | 07/01/2014 | 1 | Presumed same as Gibraltar Point |
Chapel St. Leonards | 10/02/2014 | 17/02/2014 | 1 | |
North Hykeham | 12/02/2014 | - | 1 | Presumed different from North Hykeham bird |
Willow Tree Fen | 15/05/2014 | 25/05/2014 | 1 | ) Presumed same bird(s) to November/December 2014 |
Frampton Marsh | 03/06/2014 | 04/06/2014 | 1 | ) |
Willow Tree Fen | 07/06/2014 | - | 1 | ) |
Frampton Marsh | 12/06/2014 | 25/06/2014 | 1 | ) |
Gibraltar Point NNR | 13/06/2014 | - | 1 | ) |
Freiston Shore | 14/06/2014 | - | 1 | ) |
Frampton Marsh | 26/06/2014 | 29/06/2014 | 2 | ) These two birds displayed and nest built, but no eggs were laid |
Frampton Marsh | 01/07/2014 | 07/12/2014 | 1 | ) |
Whisby NP | 23/08/2014 | - | 1 | ) |
Freiston Shore | 16/11/2014 | - | 1 | ) |
Frampton Marsh | 18/01/2015 | 19/01/2015 | 1 | |
Witham Mouth | 18/01/2015 | 19/01/2015 | 1 | Same bird as Frampton Marsh |
Boston | 28/01/2016 | - | 1 | Maud Foster drain |
Manby Flashes | 12/05/2016 | - | 1 | |
Frampton Marsh | 24/10/2016 | 05/11/2016 | 1 | |
Frampton Marsh | 15/02/2018 | - | 1 | |
Anderby marsh | 22/05/2018 | 23/05/2018 | 1 | |
Freiston Shore | 24/05/2018 | - | 1 | |
Gibraltar Point NNR | 24/05/2018 | - | 1 | ) Same bird |
Frampton Marsh | 26/05/2018 | 28/05/2018 | 1 | ) |
Whisby NP | 02/07/2018 | - | 1 | ) |
Middlemarsh Farm, Skegness | 05/05/2020 | - | 1 | Stayed briefly, flew off high to the south |
Middlemarsh Farm, Skegness | 14/09/2020 | - | 1 | ) Presumed bird along the coast September-December 2020 |
Killingholme Pits | 15/09/2020 | - | 1 | ) |
Donna Nook | 23/10/2020 | - | 1 | ) |
Gibraltar Point NNR | 15/12/2020 | - | 1 | ) |
Donna Nook | 22/12/2020 | 25/12/2020 | 1 | ) |
Freiston Shore | 21/01/2021 | - | 1 | |
Manby Flashes | 10/05/2021 | - | 1 | |
Alkborough Flats | 20/05/2021 | 16/06/2021 | 1 | Presumed same bird |
Bardney | 19/06/2021 | 21/06/2021 | 1 | Thought to be a different bird |
Kirkby GP | 24/06/2021 | - | 1 | Same as Bardney bird |
East Halton Skitter | 24/09/2021 | - | 1 | |
Middlemarsh Farm | 02/01/2022 | - | 1 | ) Same as East Halton bird, touring bird. |
Killingholme Marshes | 14/01/2022 | 15/01/2022 | 1 | ) |
Saltfleet | 19/01/2022 | - | 1 | ) |
Freiston Shore | 21/0/2022 | - | 1 | ) |
Far Ings NR | 29/01/2022 | - | 1 | ) |
Anderby Marsh | 19/02/2022 | - | 1 | ) |
Gibraltar Point NNR | 19/02/2022 | - | 1 | ) |
Chapel Six Marshes | 21/02/2022 | 23/02/2022 | 1 | ) |
Stickney | 02/03/2022 | 09/03/2022 | 1 | ) |
Alkborough Flats | 07/05/2022 | - | 1 | |
Alkborough Flats | 16/05/2022 | - | 2 | |
Alkborough Flats | 20/05/2022 | - | 3 |
Finder’s report: Glossy Ibis at Saltfleetby-Theddlethorpe NNR, November 5th, 1975.
by K. Harrison
Note: First modern account and first record since 1923; account taken from original BBRC submission. The BBRC report for 1975 noted that it was surprisingly the fourth consecutive year that this species had appeared.
Circumstances
On November 5th, 1975, I was looking for Hen Harriers which come to roost at Saltfleetby-Theddlethorpe NNR. At about 3.45pm I was scanning the freshwater marsh with my binoculars (Swift-Newport 10x50) when I saw a biggish dark bird flying from the dunes on the seaward side of the marsh.
There was a westerly wind with thick cloud cover, rain had stopped. Visibility 1000 yd.
Description
When it came closer, I could see a huge, curved bill and thought it must be an Ibis because of the bill. It was flying and gliding nearly straight towards me across the marsh at a height of about 50 ft., when it appeared to see me, let out a croak and veered to its right and flew across my front 25 yd. away. I could see that the curved bill, 7-8 inches long, went right into the face and it had a noticeable eye. The bird appeared to be all black without any markings at all, very sleek. The rounded head and neck were extended as were the greenish legs which seemed to extend approximately four inches beyond the tail and then webbed-looking feet another four inches. The wings were round-ended. The bird continued to fly north up the marsh and NNR and disappeared from view heading for the village of Saltfleet.
Five minutes later, back at my car, I checked for Ibis in the Collins Field Guide. Would agree that the body was narrow and did notice that the wing beats were shallow when it was flying away from me. Concluded that it could only be Glossy Ibis.
(Account as per new Birds of Lincolnshire (2021), included September 2022)